






























Property Attributes
- MLS#U8086315
- TypeSingle Family
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodLewis Island Sec 1
- Zip33705
- StyleCustom,Ranch
- Year Built2020
- Taxes1091
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
STOFEL & ASSOCIATES REALTY
Property Description
NEW Construction (2020) in Coquina Key. Home is in a NON-Flood Zone and was built Wind Mitigation Credits in mind, Skylights/Windows/Doors are impact rated, hip roof has double hurricane wraps, and a sealed roof deck. The Duke power lines are buried from pole to house. All windows are 6ft in length, Low E, with steel #5 rebar reinforcements around each window opening. The 3 Skylights on the cathedral ceiling, over the oversized 11ft island, 4 door Samsung refrigerator, convection oven, and plenty of all wood self-closing cabinets really light up the kitchen. The master suite bathroom also gets a skylight tunnel and 1/2" thick shower glass. Both bathrooms have 2" Hexagon Polished Marble Mosaic flooring and all interior doors are solid core. A major comfort feature is the 3/4" foam board along the interior of the block walls for extra insulation and energy efficiency. The two pocketing impact sliders from the Great Room and Master Suite enter onto a 32' x 12' rear screened porch with an insulated roof that is hurricane wind rated. You will be able to keep your grass green with the reclaimed water hookup and Rain-Bird Sprinkler system. If you do have any toys the over-sized circular driveway and 22' x 15' garage with a sealed and coated floor, will be plenty of space. Inquire for the full list of extra features.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary-PN | Bay Point Middle-PN | Lakewood High-PN |
Price History | |
---|---|
6/2/2020 | Listed $475,000 |
11/13/2020 | 3% - $465,000 |
1/1/2021 | 6% - $440,000 |
1/18/2021 | 2% - $435,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Custom, Ranch |
Attached Garage | Yes |
Community Features | Park, Playground, Water Access |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Lakewood Elementary-PN |
Energy Efficient | Windows |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile, Marble |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
Heating | Central |
High School | Lakewood High-PN |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33705 - St Pete |
Middle/Junior High School | Bay Point Middle-PN |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Parking Features | Circular Driveway, Off Street, Oversized |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LEWIS ISLAND SEC 1 |
Terms | Cash, Conventional, VA Loan |
Township | 32 |
Utilities | Public |
Year Built | 2020 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1925.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Building Area Total | 2883.00 |
---|---|
Foundation Details | Stem Wall |
Garage Dimensions | 22x15 |
Lot Dimensions | 75x100 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7500 |
Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool