

















Property Attributes
- MLS#T3265678
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodBacciano Ii At Esplanade Lakewood Ranch
- Zip34211
- StyleCondominium
- Year Built2018
- Taxes1883
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
Listing Provided Courtesy Of:
FLAT FEE MLS REALTY
Property Description
THE VERY BEST LOCATION IN ESPLANADE LAKEWOOD RANCH--MILLION DOLLAR VIEW OVERLOOKING THE 10th GREEN AND LAKE-Currently the ONLY condo for sale closest to all the grand Amenity Centers--Premium location just a short walk across the fairway to the Golf & Country Club (Complete Golf Membership Included), Resort Pool & Spa, Culinary Center, Poolside Outdoor Bahama Bar & Restaurant/ Golf Clubhouse/ Driving Range/ Massage & Salon facility/ Main Culinary Restaurant & Wine Cellars/ Full Exercise Facility/Lighted Tennis & Pickle Ball Courts! You’ll feel like you’re on vacation! This upscale Condo layout opens to the Living, Dining, & Gourmet Kitchen with 42” All Wood Cabinets, Stainless Steel Appliances, Granite Countertops & Oversized Island--all accentuated by the Vaulted Ceilings & Crown Molding & Ceramic Tile throughout. Every one of these rooms has unobstructed views of the golf course & water. This Condo features 2 Large En Suite Bedrooms with dual sinks, granite counter tops, walk in shower, water closet, & 2 large walk in closets. Large Lanai, Private Grilling area with gas hookup--Detached Garage & lots of Additional Parking. A second clubhouse includes indoor activities: pool table/ cards/ library/ ping pong/ kitchenette/ gathering room that are all located right off second & third pool/spa along with pickle ball courts/ Bocce ball/ Dog Walk/ KAYAKING. Very social, active and friendly community!!! Esplanade is a maintenance free, all-inclusive resort style community that's conveniently located within minutes of major highways, beaches and all that Lakewood Ranch has to offer.
Price History | |
---|---|
9/18/2020 | Listed $279,900 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Accessible Entrance |
---|---|
Additional Parcels Y/N | Yes |
Additional Rooms | Den/Library/Office |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
Association Amenities | Cable, Clubhouse, Fitness Center, Gated, Golf Course, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 756.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 756.00 |
Parking Features | Garage Door Opener, Garage Faces Side, Guest, Off Street, Open |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Please verify all information with the HOA. |
Pets Allowed | Breed Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Secured Garage / Parking, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Esplanade |
Subdivision Name | BACCIANO II AT ESPLANADE LAKEWOOD RANCH |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35S |
Unit Number | 202 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Sewer Available, Sewer Connected |
View | Golf Course, Water |
Year Built | 2018 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1616.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Insulated Windows, Shutters |
Exterior Features
Building Area Total | 0.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, On Golf Course |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool