






























Property Attributes
- MLS#S5043203
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodSolivita Ph 07A
- Zip34759
- StyleSingle Family Residence
- Year Built2006
- Taxes2794
- Price$ 249,987
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Immaculate 2 bedroom, 2 full bath home, located in Solivita. This home features open living space and tile floors throughout. The kitchen includes plenty of counter space, large closet pantry and a bright dinette space with wrap around windows and sliding glass door access to the lanai. The master suite features a spacious walk-in closet and glass step-in shower. This Community of 4,200 acres, with champion golf courses and amazing amenities including 14 pools, basket ball courts, horseshoe courts, bocce ball, billiard and card rooms, ceramic studio, over 500 clubs, & 2 restaurants. All homeowners belong to the Solivita Club which includes: Spa & Fitness Center, Ballroom, Arts and Crafts, & more! Guard gated community with on-duty staff 24/7 to control access and assist visitors. Schedule a Showing!
Price History | |
---|---|
11/25/2020 | Listed $249,987 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Association Amenities | Gated, Golf Course, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf, Handicap Modified, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | Southeast |
Flooring | Ceramic Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 370.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump, Radiant Ceiling |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 370.00 |
Patio/Porch Features | Covered, Enclosed, Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOLIVITA PH 07A |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Sprinkler Recycled, Street Lights, Underground Utilities |
Year Built | 2006 |
Interior Features
Living Area | 1614.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6312 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool