







































Property Attributes
- MLS#OM609753
- TypeSingle Family
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodSpruce Creek Gc
- Zip34491
- StyleSingle Family Residence
- Year Built2002
- Taxes2444
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
SELLSTATE SUPERIOR-BRANCH
Property Description
Well maintained, gently lived in Cale Sable in Del Webb's Golf & Country Club. Owners has only lived in this 2/2/2 home 4 months out of the year< HVAC was replaced in 2015. As you pull up, you are greeted with a painted drive and walkway, concrete curbing around landscape, irrigation well for watering lawn and plants. Notice the comfortable front porch for enjoying morning sunrises. As you enter the home, it is painted with soft neutral colors, has 18 in tile in all wet areas, hand scraped hardwood flooring in all others (No Carpet), enjoy dinner in the separate dining area and open living room. The guest bedroom is spacious, light, and bright. The owners suite was thoughtfully designed to enjoy the views of the fenced, private back yard. Screened lanai is set up perfectly for enjoying any time. Garage has pull down attic stairs, painted floors, solar attic fan, side entry door and plenty of storage. This home can be made available turnkey. Call today, so you don't miss this well cared for home.
Price History | |
---|---|
10/8/2020 | Listed $199,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Storage, Tennis Court(s), Trails |
Association Fee Includes | Community Pool, Private Road, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Sidewalk, Tennis Courts |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters |
Facing Direction | East |
Flooring | Engineered Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 143.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
Interior Features | Attic Fan, Ceiling Fans(s), L Dining, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34491 - Summerfield |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 143.00 |
Number Of Pets | 2 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | max 2 pets as per deed restrictions |
Pets Allowed | Number Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SPRUCE CREEK GC |
Terms | Cash, Conventional, VA Loan |
Township | 17S |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Sprinkler Well, Water Available, Water Connected |
Year Built | 2002 |
Zoning | PUD |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Living Area | 1131.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Builder Model | Cape Sable |
---|---|
Building Area Total | 1812.00 |
Fencing | Wood |
Foundation Details | Slab |
Garage Dimensions | 20x23 |
Lot Dimensions | 65x100 |
Lot Features | Cleared, In County, Street Paved, Street Private |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool