



































































Property Attributes
- MLS#OM606403
- TypeSingle Family
- CountyMARION
- CityReddick
- AreaReddick
- NeighborhoodMeffert Farm Dev
- Zip32686
- StyleFarm
- Year Built1973
- Taxes4916
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5688
- Lot Size25.73 Acres
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMETEAM
Property Description
Beautiful farm retreat, centrally located between Ocala and Gainesville. Close proximity to downtown restaurants and New World Equestrian Center. Main home is open and bright. The perfect setting for entertaining inside or relax on the open pool deck. Cute and cozy 1 bedroom/1 bath cottage is perfect for guests or extended family! Beautiful 6 stall barn comes complete with inside wash rack, feed and tack room and 2 bedroom/2 bath apartment. Lots of possibilities for this unique farm property.
Elementary School | Middle School | High School |
---|---|---|
Reddick-Collier Elem. School | North Marion Middle School | North Marion High School |
Price History | |
---|---|
8/6/2020 | Listed $1,250,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener |
Carport Spaces | 4 |
Carport Y/N | Yes |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | Reddick-Collier Elem. School |
Exterior Features | Fenced, Lighting, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sliding Doors, Storage |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | North Marion High School |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 32686 - Reddick |
Middle/Junior High School | North Marion Middle School |
Minimum Lease Period | 1-2 Years |
Other Structures | Barn(s), Guest House, Workshop |
Patio/Porch Features | Deck, Front Porch, Porch, Wrap Around |
Pool Features | Deck, Gunite, In Ground |
Private Pool | Yes |
Property SubType | Farm |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Spa Features | Above Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MEFFERT FARM DEV |
Township | 13S |
Utilities | BB/HS Internet Available, Private |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 1973 |
Zoning | A1 |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 5688.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Board, Cross Fenced, Wood |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x40 |
Lot Dimensions | 1059x1058 |
Lot Features | Cleared, Gentle Sloping, Pasture, Street Dead-End, Zoned for Horses |
Lot Size Acres | 25.73 |
Lot Size Square Feet | 1120799 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool