





































Property Attributes
- MLS#O5876785
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Colonial Town
- NeighborhoodPlantation Apts Orlando
- Zip32803
- StyleColonial
- Year Built1969
- Taxes494
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size12.56 Acres
Listing Provided Courtesy Of:
BEAR TEAM REAL ESTATE
Property Description
*NEW ROOF* *FRESH PAINT* *BRAND-NEW CARPETS* WELCOME HOME to this beautifully maintained 2 bedroom, 2 bathroom upstairs condo in the very desirable Plantation Gardens community. Located in the side of the community you'll have stunning views of Lake Underhill from your front porch and when you enter and exit the condo. This 2nd floor unit is 1,250 sqft with an open floor plan, fresh cleaned carpet and tile flooring throughout, all the kitchen appliances are included. Fresh kitchen cabinets, laminate countertops, freshly painted interior and much more. The oversized living room has great views of the courtyard and the living room leads into your covered and screened in patio. Both bedrooms are large and offer great storage closets. Plantation Gardens community features a fishing pier on Lake Giles, two pools, tennis court, basketball court, two-story clubhouse with sauna, fitness center and recreation area. Monthly fee includes water, gas, basic/standard cable, garbage pick-up, part of your electricity, lawn maintenance, and upkeep of common elements. Fantastic location, just 5 mins east of downtown, across from the Lake Underhill Fitness Trail and minutes from all major highways, shopping and hospitals. NEW ROOF July 2020. CALL TODAY BEFORE IT'S GONE!
Elementary School | Middle School | High School |
---|---|---|
Dover Shores Elem | Stonewall Jackson Middle | Boone High |
Price History | |
---|---|
7/10/2020 | Listed $144,900 |
9/11/2020 | 2% - $142,900 |
9/30/2020 | 3% - $139,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Colonial |
Association Fee Includes | Maintenance Grounds, Pest Control, Pool Maintenance |
Association Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Pool, Sidewalk |
Condo Fees | 439 |
Condo Fees Monthly | 439 |
Condo Fees Term | Monthly |
Construction Materials | Block, Brick |
Cooling | Central Air |
Elementary School | Dover Shores Elem |
Exterior Features | Irrigation System, Lighting, Other, Rain Gutters, Sidewalk |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Boone High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32803 - Orlando/Colonial Town |
Middle/Junior High School | Stonewall Jackson Middle |
Minimum Lease Period | 7 Months |
Number Of Pets | 2 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Rear Porch, Screened |
Pet Restrictions | Per HOA and County regulations. Buyers responsibility to verify with HOA. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PLANTATION APTS ORLANDO |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 21 D |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 1969 |
Zoning | R-3B/AN |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1250.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In City Limits, Level/Flat, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 12.56 |
Lot Size Square Feet | 547309 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool