




























Property Attributes
- MLS#G5040524
- TypePending
- CountySUMTER
- CityOxford
- AreaOxford
- NeighborhoodLakeside Landings
- Zip34484
- StyleCondominium
- Year Built2006
- Taxes1379
- Price$ 174,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX PREMIER REALTY
Data Source:
Stellar MLS
Property Description
Much sought after downstairs condominium convenient close to The Villages. 18 inch diagonal tile, private lanai, formal dining and breakfast nook! Plus beautiful eggshell cabinets in the kitchen. Large master walk-in closet, inside laundry, step in shower, dual sinks, large master with office area. Meticulously maintained. Lakeside Landings is a wonderful gated community which includes a 13,000 sq ft clubhouse with fitness center, billiard room, card room, library, banquet hall w/dance floor, stage and catering kitchen. Also included is a huge RESORT STYLE POOL, spa, cabana, putting green, pickleball and tennis courts along with another smaller pool with hot tub and spa all just a short walk away. Call to begin your new lifestyle!!
Price History | |
---|---|
4/5/2021 | Listed $174,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Park, Playground, Pool, Water Access |
Condo Fees | 198 |
Condo Fees Monthly | 198 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | North |
Floor Number | 1 |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 129.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34484 - Oxford |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 129.00 |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKESIDE LANDINGS |
Terms | Cash, Conventional |
Township | 18 |
Unit Number | 02-102 |
Utilities | Public |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE MIONA |
Year Built | 2006 |
Zoning | RES |
Interior Features
Living Area | 1349.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1711.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 12x12 |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2076 |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool