






































































Property Attributes
- MLS#A4495833
- TypeCondos
- CountySARASOTA
- CityLongboat Key
- AreaLongboat Key
- NeighborhoodBeach Harbor Club
- Zip34228
- StyleCondominium
- Year Built1970
- Taxes3286
- Price$ 823,750
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3095
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Data Source:
Stellar MLS
Property Description
This is Beach Harbor Club, Building F, unit #403, fourth floor, penthouse unit with 3,095 square feet of air-conditioned living space, comprising over one half of the top floor of the F building. Unit #401 is closest to the northeast corner and unit #402 is in the center and Unit #403 is closest to the northwest corner. There are only three units on the Penthouse level, with the community roof sun deck area of 17 X 27 on the northeast corner, with direct Bay views and the Sarasota coastline. This unit has angle views of the Bay or partial views of the Gulf across the street from most of the rooms in this unit. This is a three-bedroom, three-bathroom unit with an eat-in Kitchen, Family Room/Kitchen combination, a Living Room/Dining Room combination and a 10 x 26 Den off the Master Bedroom, with a 7 x 12 lanai off the Den, with sliding glass doors onto the exterior walkway/lanai area. There is an 8 x 12 inside utility room with a laundry tub, that opens to an 8 x 9 owner's closer, that is also off the first bedroom. Bedroom one has a shower only. Bedroom two has a tub/shower combination and an 8 x 8 walk-in closet. Bedroom three, the Master Bedroom, has a tub/shower combination, with vanity and dressing table. The west side HVAC unit was installed 09/17 and the east side HVAC was installed in 06/20 with all brand new ductwork in 08/20. All new carpet throughout in 11/20. New electrical breaker box in 2019. All appliances and the west water heater are all three years new. Do not know the age of the east water heater? The assigned covered carport space is #181 (only one space for this unit). There is a community pool, clubhouse, shuffleboard, car wash, wood shop and beach access directly across the street and an on-site manager. No pets are allowed, leasing is a minimum of 90 days and no more than twice a year. To lease a boat slip costs $321 per year, a kayak rack, $160.50 per year, a tool shop locker, $30 per year and bike storage, $15 per year.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Booker High |
Price History | |
---|---|
4/5/2021 | Listed $823,750 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Amenities | Boat Slip, Clubhouse, Elevators, Fitness Center, Maintenance, Marina, Pool, Recreation Facilities, Shuffleboard Court, Storage |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Fishing, Fitness, Pool, Water Access, Waterfront |
Condo Fees | 803 |
Condo Fees Monthly | 803 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Sliding Doors |
Facing Direction | Northwest |
Floor Number | 4 |
Flooring | Carpet, Tile |
HOA Fee Frequency | Monthly |
Heating | Electric, Reverse Cycle |
High School | Booker High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Solid Surface Counters, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34228 - Longboat Key |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Other Structures | Storage |
Parking Features | Assigned, Covered, Ground Level, Guest |
Patio/Porch Features | Covered, Side Porch |
Pets Allowed | No |
Property Description | Corner Unit, End Unit, Mid Rise, Penthouse |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Beach Harbor Club |
Subdivision Name | BEACH HARBOR CLUB |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | F403 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Garden, Greenbelt, Water |
Water Access Type | Bay/Harbor, Beach - Private, Marina |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 1970 |
Zoning | R6MX |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 3095.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Building Area Total | 3095.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 09x18 |
Lot Features | Flood Insurance Required, FloodZone, Greenbelt, In City Limits, In County, Near Marina, Near Public Transit, Street Dead-End, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping |
Water Extras | Dock - Composite, Dock - Slip 1st Come, Dock w/Electric, Dock w/Water Supply, Fishing Pier, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 8 |
Water View | Bay/Harbor - Full, Bay/Harbor - Partial, Marina |
Water View Y/N | Yes |
Waterfront Feet Total | 8 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool