


Property Attributes
- MLS#A4486280
- TypeSingle Family
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodThe Reserve At Twin Rivers
- Zip34219
- StyleFlorida
- Year Built2020
- Taxes331
- Price$ 784,841
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2995
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
MEDALLION REAL ESTATE
Property Description
Construction has just been completed on this customized 4 bedrooms, 3 bathrooms Belize floor plan by Medallion Home. Porcelain flooring sets the stage of this home, and the Gourmet Kitchen features an oversized island, ideal for a buffet, or for serving up great conversations as family and friends enjoy time together! An easy flow from the kitchen to the spacious Great Room or the Bonus Room where both open to the expansive 700 square foot lanai overlooking the lake. Custom Pool & Spa make this an entertainer's delight, where outdoor living space feels like a continuation of the indoor space. The extended lanai is pre-plumbed and pre-wired for your outdoor kitchen. Spacious guest bedrooms are hard to find but look no further! Do you need additional storage space too? This home offers a 3 car garage with built in storage shelves. The Reserve at Twin Rivers is a gated community with oversized home sites, away from the hustle and bustle yet conveniently located for easy access to I-75, shopping, dining, new schools, and all of Lakewood Ranch.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary | Buffalo Creek Middle | Parrish Community High |
Price History | |
---|---|
12/15/2020 | Listed $784,841 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Great Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Range Hood, Refrigerator |
Architectural Style | Florida |
Association Amenities | Gated |
Association Fee Includes | Cable TV, Internet, Maintenance Grounds, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Williams Elementary |
Exterior Features | Hurricane Shutters, Irrigation System |
Facing Direction | North |
Flooring | Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 2150.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Parrish Community High |
Interior Features | Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34219 - Parrish |
Middle/Junior High School | Buffalo Creek Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 179.17 |
New Construction | Yes |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | THE RESERVE AT TWIN RIVERS |
Terms | Cash, Conventional |
Utilities | Cable Available |
View | Water |
Waterfront Features | Pond |
Year Built | 2020 |
Zoning | RESIDENTIA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2995.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Custom Belize |
---|---|
Foundation Details | Slab |
Lot Features | Street Paved, Street Private |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12690 |
Spa | Yes |
Water Frontage Feet Pond | 90 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 90 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool