














Property Attributes
- MLS#A4486272
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodVillas Of Papillion
- Zip34235
- StyleTraditional
- Year Built1981
- Taxes1883
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1301
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
Short Sale. Short Sale, Don't let this rare opportunity slip by. This 2 bed 2 bath in Papilllon is a Villa complex in the very popular Meadows complex built by Taylor Woodrow. This property can come fully furnished if desired making the move that much easier. don't delay call today.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/15/2020 | Listed $220,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Cable TV, Community Pool, Maintenance Grounds, Maintenance Repairs, Manager, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Golf Carts OK, Golf, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk |
Condo Fees | 1050 |
Condo Fees Monthly | 350 |
Condo Fees Term | Quarterly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Booker High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Master Bedroom Downstairs, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Number Of Pets | 1 |
Parking Features | Driveway, Garage Door Opener, Guest |
Patio/Porch Features | Covered, Enclosed |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdiv Community Name | Meadows C.C. Villas |
Subdivision Name | VILLAS OF PAPILLION |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | 53 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Underground Utilities |
View | Greenbelt |
Year Built | 1981 |
Zoning | RSF2 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1301.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2001.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x21 |
Lot Features | Cul-De-Sac, Drainage Canal, Greenbelt, In County, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool