
























Property Attributes
- MLS#A4486179
- TypePending
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodPort Charlotte Sub 15
- Zip34287
- StyleRanch
- Year Built1961
- Taxes1241
- Price$ 133,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
CENTURY 21 SCHMIDT REAL ESTATE
Property Description
Charming home with 3 bedrooms, 1 bath, in North Port. Public water and sewer. New roof in 2020, New gutters and downspouts in 2020. New kitchen counters and cabinets in 2020. Newer hot water heater. Large master bedroom, split floor plan. Tons of natural light, updated kitchen, spacious living room with sliding glass doors leading to the patio and fantastic backyard that is fenced and filled with numerous fruit trees- mango, oranges, and more. Wonderful lanai overlooking the backyard and patio area that are perfect for barbeques and entertaining. Close to Warm Mineral Springs, Cool Today Park- home of the Baltimore Orioles in spring training, shopping, restaurants, and the Gulf of Mexico.
High School |
---|
North Port High |
Price History | |
---|---|
12/17/2020 | Listed $133,900 |
General Features
Appliances | Electric Water Heater, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Block |
Cooling | Wall/Window Unit(s) |
Exterior Features | Fenced, Rain Gutters |
Facing Direction | North |
Flooring | Ceramic Tile |
Heating | None |
High School | North Port High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs, Solid Wood Cabinets, Window Treatments |
Levels | One |
MLS Area | 34287 - North Port/Venice |
Minimum Lease Period | 1-7 Days |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | North Port |
Subdivision Name | PORT CHARLOTTE SUB 15 |
Terms | Cash, Conventional |
Township | 39S |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Connected, Water Connected |
View | Trees/Woods |
Year Built | 1961 |
Zoning | RSF3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1030.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1318.00 |
---|---|
Fencing | Vinyl, Wood |
Foundation Details | Slab |
Lot Dimensions | 65x100 |
Lot Features | In City Limits, Near Public Transit, Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6500 |
Number of Lots | 1 |
Vegetation | Fruit Trees, Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool