






















Property Attributes
- MLS#A4435105
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSecluded Harbour 02
- Zip34242
- StyleSingle Family Residence
- Year Built1998
- Taxes11579
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2241
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
JOHN YODER REALTY
Property Description
Key West type home located on a canal with no bridges to the ICW. Two story with wood floors , plantation shutters, crown molding. Kitchen has corian countertops, maple cabinets and breakfast bar. Spacious master suite with marbled bath , jacuzzi tub and walk in shower.Most rooms open up to a large porch overlooking pool and canal. Comes with a 12000 lb elevated boat lift. Very private setting only 15 homes, only minutes from Siesta Key Beaches. Fully furnished.
Price History | |
---|---|
12/18/2020 | Listed $1,300,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Refrigerator |
---|---|
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block, Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | North |
Flooring | Wood |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Central Vaccum, High Ceiling(s), Split Bedroom |
Levels | Two |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Minimum Lease Period | 1 Month |
Pool Features | Gunite, Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Secluded Harbour |
Subdivision Name | SECLUDED HARBOUR 02 |
Township | 37 |
Utilities | Public |
Water Access Type | Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1998 |
Zoning | RMF2 |
Interior Features
Living Area | 2241.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Stilt/On Piling |
---|---|
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9348 |
Spa | Yes |
Water Extras | Dock w/Electric, Dock w/Water Supply, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 100 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool